Skip to main content
Stair-treads GRIGLIOFILS - DC 250
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 21 | 500 | 250 | 60/25 | 5.00 | 5.50 | 510.00 | 510.00 |
Fils 21 | 600 | 250 | 60/25 | 5.70 | 6.30 | 510.00 | 510.00 |
Fils 21 | 700 | 250 | 60/25 | 6.40 | 7.10 | 510.00 | 510.00 |
Fils 21 | 800 | 250 | 60/25 | 7.10 | 7.90 | 510.00 | 510.00 |
Fils 21 | 900 | 250 | 60/25 | 7.80 | 8.60 | 510.00 | 510.00 |
Fils 21 | 1000 | 250 | 60/25 | 8.40 | 9.30 | 510.00 | 510.00 |
Stair-treads GRIGLIOFILS - DC 300
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 21 | 1200 | 300 | 60/25 | 11.80 | 13.00 | 510.00 | 510.00 |
Stair-treads BETA - DC 300
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Tipo 43 | 1200 | 300 | 73 | 10.50 | 11.50 | 408.00 | 408.00 |
Stair-treads ECO - DC 200
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Tipo 43 | 500 | 200 | 72 | 2.60 | 3.00 | 408.00 | 408.00 |
Tipo 43 | 600 | 200 | 72 | 3.00 | 3.40 | 408.00 | 408.00 |
Tipo 43 | 700 | 200 | 72 | 3.70 | 4.20 | 408.00 | 408.00 |
Stair-treads ECO - DC 250
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Tipo 43 | 800 | 250 | 72 | 4.60 | 5.30 | 408.00 | 408.00 |
Tipo 43 | 900 | 250 | 72 | 5.10 | 5.80 | 408.00 | 408.00 |
Tipo 43 | 1000 | 250 | 72 | 6.10 | 7.00 | 408.00 | 408.00 |
Stair-treads GAMMA - DC 300
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 20 | 1200 | 300 | 72,5 | 10.00 | 11.00 | 408.00 | 408.00 |
Stair-treads INDUSTRIA -DC 250
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 21 | 500 | 250 | 40 | 3.80 | 4.20 | 408.00 | 408.00 |
Fils 21 | 600 | 250 | 40 | 4.40 | 4.90 | 408.00 | 408.00 |
Fils 21 | 700 | 250 | 40 | 5.50 | 6.10 | 408.00 | 408.00 |
Fils 21 | 800 | 250 | 40 | 6.90 | 7.60 | 408.00 | 408.00 |
Fils 21 | 900 | 250 | 40 | 9.00 | 9.90 | 408.00 | 408.00 |
Fils 21 | 1000 | 250 | 40 | 10.80 | 11.90 | 408.00 | 408.00 |
Stair-treads INDUSTRIA -DC 300
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 21 | 500 | 300 | 40 | 4.30 | 4.80 | 408.00 | 408.00 |
Fils 21 | 600 | 300 | 40 | 5.00 | 5.50 | 408.00 | 408.00 |
Fils 21 | 700 | 300 | 40 | 6.10 | 6.80 | 408.00 | 408.00 |
Fils 21 | 800 | 300 | 40 | 7.70 | 8.50 | 408.00 | 408.00 |
Fils 21 | 900 | 300 | 40 | 9.80 | 10.80 | 408.00 | 408.00 |
Fils 21 | 1000 | 300 | 40 | 11.70 | 12.90 | 408.00 | 408.00 |
Stair-treads SICURFILS 4 - DC 300
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 21 | 1200 | 300 | 73 | 13.00 | 14.50 | 408.00 | 408.00 |
Stair-treads SUPERFILS -DC 250
Mesh | DL | DC | H | ACC weight kg/cad | ACZ weight kg / each kg/cad | PortRip kg/m² | PortConc kg/m² |
---|
Fils 21 | 700 | 250 | 40 | 6.80 | 7.50 | 408.00 | 408.00 |
Fils 21 | 800 | 250 | 40 | 8.00 | 8.80 | 408.00 | 408.00 |
Fils 21 | 1000 | 250 | 40 | 10.90 | 12.00 | 408.00 | 408.00 |