Skip to main content
R 1
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 1 | Tonda | 1.0 | 22.7 | ACC | 1.00 | 12.10 | | |
R 1 | Tonda | 1.0 | 22.7 | AISI 304 | 1.00 | 12.10 | | |
R 1,5
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 1,5 | Tonda | 1.5 | 22.7 | ACC | 1.00 | 12.10 | | |
1.50 | 18.00 | | |
R 1,5 | Tonda | 1.5 | 22.7 | AISI 304 | 1.00 | 12.10 | | |
1.50 | 18.00 | | |
R 2
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 2 | Tonda | 2.0 | 29.6 | ACC | 1.00 | 11.00 | 17.00 | 24.90 |
1.50 | 16.60 | 26.00 | 41.00 |
2.00 | 24.30 | 38.00 | 54.60 |
R 2 | Tonda | 2.0 | 29.6 | AISI 304 | 1.00 | 11.00 | | |
1.50 | 16.60 | 29.00 | 41.80 |
2.00 | 24.30 | | |
R 2,5
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 2,5 | Tonda | 2.5 | 35.4 | ACC | 1.00 | 10.20 | | |
1.50 | 15.30 | | |
2.00 | 20.30 | | |
R 3
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 3 | Tonda | 3.0 | 32.6 | ACC | 1.00 | 10.60 | 16.50 | 24.30 |
1.50 | 15.90 | 24.80 | 35.70 |
2.00 | 21.20 | 33.00 | 48.00 |
3.00 | 31.70 | 49.60 | 81.20 |
R 3 | Tonda | 3.0 | 32.6 | ACZ | 1.00 | 10.60 | 16.50 | 24.30 |
1.50 | 15.90 | 24.80 | 35.70 |
2.00 | 21.20 | 33.00 | 48.00 |
3.00 | 32.00 | 55.20 | 71.00 |
R 3 | Tonda | 3.0 | 32.6 | AISI 304 | 1.00 | 10.60 | | |
1.50 | 15.90 | 24.80 | 35.70 |
2.00 | 21.20 | 33.70 | 48.50 |
R 3 | Tonda | 3.0 | 32.6 | AISI 316 | 1.00 | 10.60 | | |
1.50 | 16.20 | 25.30 | 36.40 |
2.00 | 21.60 | | |
R 3 | Tonda | 3.0 | 32.6 | ALL | 1.00 | 3.60 | 5.70 | 8.20 |
1.50 | 5.60 | 8.40 | 12.30 |
R 4
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 4 | Tonda | 4.0 | 40.3 | ACC | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 32.00 |
2.00 | 18.70 | 29.30 | 42.10 |
3.00 | 33.20 | 51.80 | 74.60 |
R 4 | Tonda | 4.0 | 40.3 | ALL | 1.00 | 3.10 | 5.00 | 7.20 |
1.50 | 5.00 | 7.60 | 10.90 |
2.00 | 6.50 | 10.10 | 14.50 |
R 4 | Tonda | 4.0 | 40.3 | ACZ | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 32.20 |
2.00 | 18.70 | 29.30 | 42.10 |
3.00 | 33.20 | 51.80 | 74.60 |
R 4 | Tonda | 4.0 | 40.3 | AISI 304 | 1.00 | 9.40 | | |
1.50 | 14.00 | 22.40 | 32.30 |
2.00 | 18.70 | 35.20 | 51.00 |
R 4 | Tonda | 4.0 | 40.3 | AISI 316 | 1.00 | 9.40 | | |
1.50 | 16.90 | 22.40 | 32.30 |
2.00 | 19.10 | | |
R 5
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 5 | Tonda | 5.0 | 35.4 | ACC | 1.00 | 10.20 | 15.80 | 23.30 |
1.50 | 15.30 | 23.80 | 34.50 |
2.00 | 20.30 | 31.70 | 45.60 |
3.00 | 30.50 | 47.50 | 68.50 |
4.00 | 49.50 | | |
5.00 | 61.90 | | |
R 5 | Tonda | 5.0 | 35.4 | ALL | 1.00 | 3.60 | 5.50 | 7.90 |
1.50 | 4.40 | 8.20 | 11.80 |
2.00 | 6.90 | 10.90 | 15.70 |
R 5 | Tonda | 5.0 | 35.4 | AISI 304 | 1.00 | 10.20 | | |
1.50 | 15.30 | 23.80 | 34.50 |
2.00 | 20.30 | 32.30 | 46.50 |
3.00 | 30.50 | | |
R 5 | Tonda | 5.0 | 35.4 | ACZ | 1.00 | 10.20 | 15.80 | 23.30 |
1.50 | 15.30 | 23.80 | 34.50 |
2.00 | 20.30 | 31.70 | 45.60 |
3.00 | 30.50 | 47.50 | 68.50 |
R 5 | Tonda | 5.0 | 35.4 | AISI 316 | 1.00 | 10.40 | | |
1.50 | 15.30 | 24.20 | 34.90 |
2.00 | 20.30 | | |
R 6
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 6 | Tonda | 6.0 | 40.3 | ACC | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 19.80 | 29.30 |
2.00 | 18.80 | 29.30 | 42.00 |
3.00 | 28.20 | 44.80 | 63.30 |
4.00 | 43.10 | | |
5.00 | 53.90 | | |
R 6 | Tonda | 6.0 | 40.3 | AISI 304 | 1.00 | 9.40 | | |
1.50 | 14.00 | 19.80 | 29.30 |
2.00 | 18.80 | 28.50 | 43.00 |
3.00 | 28.20 | | |
R 6 | Tonda | 6.0 | 40.3 | ALL | 1.00 | 3.20 | 5.00 | 7.20 |
1.50 | 5.00 | 7.60 | 11.00 |
2.00 | 6.50 | 10.00 | 14.50 |
R 6 | Tonda | 6.0 | 40.3 | ACZ | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 29.30 |
2.00 | 18.80 | 29.30 | 42.00 |
3.00 | 28.10 | 44.80 | 63.30 |
R 6 | Tonda | 6.0 | 40.3 | AISI 316 | 1.00 | 9.50 | | |
1.50 | 14.30 | 22.40 | 32.20 |
2.00 | 18.80 | | |
R 8
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 8 | Tonda | 8.0 | 40.3 | ACC | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 18.80 | 29.30 | 42.20 |
3.00 | 28.10 | 43.90 | 65.00 |
4.00 | 38.20 | | |
5.00 | 52.50 | | |
R 8 | Tonda | 8.0 | 40.3 | AISI 304 | 1.00 | 9.40 | | |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 18.80 | 29.30 | 43.00 |
3.00 | 28.20 | | |
R 8 | Tonda | 8.0 | 40.3 | ALL | 1.00 | 3.20 | 5.00 | 7.30 |
1.50 | 5.00 | 7.60 | 10.90 |
2.00 | 6.50 | 10.70 | 14.50 |
R 8 | Tonda | 8.0 | 40.3 | ACZ | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 18.80 | 29.30 | 42.20 |
3.00 | 28.10 | 44.00 | 65.00 |
R 8 | Tonda | 8.0 | 40.3 | AISI 316 | 1.00 | 9.60 | | |
1.50 | 14.30 | 22.40 | 32.20 |
2.00 | 19.10 | | |
R 10
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 10 | Tonda | 10.0 | 40.3 | ACC | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 18.80 | 29.30 | 40.50 |
3.00 | 28.20 | 44.00 | 63.30 |
4.00 | 38.20 | | |
5.00 | 47.80 | | |
R 10 | Tonda | 10.0 | 40.3 | AISI 304 | 1.00 | 9.40 | | |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 18.80 | 29.90 | 43.00 |
3.00 | 28.20 | | |
R 10 | Tonda | 10.0 | 40.3 | ALL | 1.00 | 3.10 | 5.00 | 7.30 |
1.50 | 5.00 | 7.60 | 10.90 |
2.00 | 6.30 | 10.10 | 14.50 |
R 10 | Tonda | 10.0 | 40.3 | ACZ | 1.00 | 9.40 | 14.60 | 21.50 |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 18.80 | 29.30 | 40.50 |
3.00 | 28.20 | 44.00 | 63.30 |
R 10 | Tonda | 10.0 | 40.3 | AISI 316 | 1.00 | 9.60 | | |
1.50 | 14.30 | 22.40 | 32.30 |
2.00 | 19.00 | | |
R 12
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 12 | Tonda | 12.0 | 40.3 | ACC | 1.00 | 9.40 | 14.70 | 21.10 |
1.50 | 14.00 | 22.00 | 31.60 |
2.00 | 19.00 | 29.30 | 42.20 |
3.00 | 28.10 | 44.00 | 63.00 |
R 15
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 15 | Tonda | 15.0 | 42.1 | ACC | 1.50 | 11.00 | 20.00 | 23.80 |
2.00 | 18.20 | 28.30 | 33.20 |
3.00 | 27.00 | 36.40 | 62.00 |
R 20
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 20 | Tonda | 20.0 | 40.3 | ACC | 1.50 | 12.00 | 19.00 | 26.70 |
2.00 | 17.90 | 25.00 | 35.60 |
3.00 | 28.10 | 38.00 | 56.20 |
R 25
Type | Geom | Diam mm | v/p % | Material | Spess mm | Formato 1000X2000 Peso kg/cad. | Formato 1250X2500 Peso kg/cad. | Formato 1500X3000 Peso kg/cad. |
---|
R 25 | Tonda | 25.0 | 46.2 | ACC | 1.50 | | 19.00 | 31.00 |
2.00 | 14.00 | 26.40 | 38.00 |
3.00 | | 40.50 | 59.00 |