FILS 21
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
FILS 21 | E | 45x15 (13.4) - 5.0 x 1.5 | 8.8 | 3 | 7 | 33.3 |
45x15 (13.4) - 5.0 x 2.0 | 11.6 | 4 | 7 | 33.3 | ||
45x15 (13.4) - 5.0 x 3.0 | 17.5 | 6 | 7 | 33.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
FILS 21 | E | 45x15 (13.4) - 5.0 x 1.5 | 8.8 | 3 | 7 | 33.3 |
45x15 (13.4) - 5.0 x 2.0 | 11.6 | 4 | 7 | 33.3 | ||
45x15 (13.4) - 5.0 x 3.0 | 17.5 | 6 | 7 | 33.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
GRECA | E | 100x40 (15.0) - 4.0 x 2.0 | 8.3 | 2.9 | 7 | 52 |
100x40 (15.0) - 4.0 x 3.0 | 12.5 | 4.3 | 7 | 52 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
AMBASCIATA | R | 110x40 (52.0) - 24.0 x 1.5 | 10.6 | 3.6 | 18 | 16 |
110x40 (52.0) - 24.0 x 2.0 | 14.1 | 4.6 | 18 | 16 | ||
110x40 (52.0) - 24.0 x 3.0 | 21.1 | 7 | 18 | 16 |
Una grande scelta con le GRANDI MAGLIE. Disponibili in diversi materiali.
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
FILS 21 | E | 45x15 (13.4) - 5.0 x 1.5 | 8.8 | 3 | 7 | 33.3 |
45x15 (13.4) - 5.0 x 2.0 | 11.6 | 4 | 7 | 33.3 | ||
45x15 (13.4) - 5.0 x 3.0 | 17.5 | 6 | 7 | 33.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
FILS 5 | R | 62,5x20 (20.0) - 7.5 x 1.5 | 9 | 3 | 10 | 36.2 |
62,5x20 (20.0) - 7.5 x 2.0 | 12 | 4 | 10 | 36.2 | ||
62,5x20 (20.0) - 7.5 x 3.0 | 18 | 6 | 10 | 36.2 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
AIRPORT | R | 62,5x20 (25.5) - 9.1 x 1.5 | 8.2 | 2.7 | 11 | 42 |
62,5x20 (25.5) - 9.1 x 2.0 | 11 | 3.6 | 11 | 42 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
PRIVACY | R | 62,5x20 (29.0) - 14.0 x 1.5 | 11.7 | 3.9 | 11 | 5.3 |
62,5x20 (29.0) - 14.0 x 2.0 | 15.6 | 5.2 | 8 | 5.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
ESEDRA | E | 70x26 (26.0) - 10.0 x 1.5 | 9 | 3.1 | 11 | 29 |
70x26 (26.0) - 10.0 x 2.0 | 12 | 4.2 | 11 | 29 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
IDEA | R | 76x31 (24.0) - 11.0 x 1.5 | 10.6 | 3.6 | 11 | 13.3 |
76x31 (24.0) - 11.0 x 2.0 | 14.1 | 4.7 | 11 | 13.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
GATE | R | 76x31 (35.0) - 11.0 x 1.5 | 7.8 | 2.6 | 14 | 42 |
76x31 (35.0) - 11.0 x 2.0 | 10.2 | 3.4 | 14 | 42 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
RESERVE | R | 90x30 (38.0) - 18.0 x 1.5 | 3.6 | 3.6 | 13 | 10 |
90x30 (38.0) - 18.0 x 2.0 | 14.6 | 4.8 | 13 | 10 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
GRECA | E | 100x40 (15.0) - 4.0 x 2.0 | 8.3 | 2.9 | 7 | 52 |
100x40 (15.0) - 4.0 x 3.0 | 12.5 | 4.3 | 7 | 52 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
GRAFICA | E | 100x40 (34.0) - 10.0 x 1.5 | 6.9 | 2.3 | 13 | 51.5 |
100x40 (34.0) - 10.0 x 2.0 | 9.3 | 3.1 | 13 | 51.5 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
ESPERIA | E | 100x40 (34.0) - 15.0 x 1.5 | 10.3 | 3.4 | 13 | 23.3 |
100x40 (34.0) - 15.0 x 2.0 | 13.7 | 4.5 | 13 | 23.3 | ||
100x40 (34.0) - 15.0 x 2.0 | 13.7 | 13.7 | 13 | 23.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
AMBASCIATA | R | 110x40 (52.0) - 24.0 x 1.5 | 10.6 | 3.6 | 18 | 16 |
110x40 (52.0) - 24.0 x 2.0 | 14.1 | 4.6 | 18 | 16 | ||
110x40 (52.0) - 24.0 x 3.0 | 21.1 | 7 | 18 | 16 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
ACADEMY | R | 115x40 (48.0) - 20.0 x 1.5 | 9.7 | 3.2 | 21 | 26 |
115x40 (48.0) - 20.0 x 2.0 | 12.8 | 4.2 | 21 | 26 | ||
115x40 (48.0) - 20.0 x 3.0 | 19.3 | 6.4 | 21 | 26 | ||
115x40 (48.0) - 20.0 x 3.0 | 19.2 | 6.4 | 21 | 26 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
LUCERNA | E | 150x56 (56.0) - 21.5 x 1.5 | 9.3 | 3.1 | 21 | 29.8 |
150x56 (56.0) - 21.5 x 2.0 | 12.4 | 4.2 | 21 | 29.8 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
COLLEGE | E | 160x40 (40.0) - 18.0 x 1.5 | 10.8 | 3.6 | 16 | 15.4 |
160x40 (40.0) - 18.0 x 2.0 | 14.4 | 4.8 | 16 | 15.4 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
OMEGA | E | 160x40 (52.0) - 24.0 x 1.5 | 10.8 | 3.6 | 16 | 15 |
160x40 (52.0) - 24.0 x 2.0 | 14.4 | 4.8 | 16 | 15 | ||
160x40 (52.0) - 24.0 x 3.0 | 21.6 | 7.2 | 16 | 15 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
SIERRA | R | 160x40 (52.0) - 24.0 x 1.5 | 10.6 | 3.6 | 18 | 10.2 |
160x40 (52.0) - 24.0 x 2.0 | 14.1 | 4.7 | 18 | 10.2 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
PRISMA | E | 200x65 (35.0) - 15.0 x 1.5 | 10.1 | 17 | 20.5 | |
200x65 (35.0) - 15.0 x 2.0 | 13.5 | 4.6 | 17 | 20.5 | ||
200x65 (35.0) - 15.0 x 3.0 | 6.9 | 17 | 20.5 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
STADIUM | E | 200x65 (70.0) - 20.6 x 1.5 | 7.2 | 2.4 | 28 | 56 |
200x65 (70.0) - 20.6 x 2.0 | 9.3 | 3.1 | 28 | 56 | ||
200x65 (70.0) - 20.6 x 3.0 | 14 | 4.6 | 28 | 56 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
COLISEUM | R | 200x75 (80.0) - 24.0 x 1.5 | 7.1 | 2.4 | 32 | 52.3 |
200x75 (80.0) - 24.0 x 2.0 | 9.4 | 3.2 | 32 | 52.3 | ||
200x75 (80.0) - 24.0 x 3.0 | 14.1 | 4.7 | 32 | 52.3 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
PHOENIX | E | 250x35 (35.0) - 15.0 x 1.5 | 10.1 | 3.5 | 18 | 25 |
250x35 (35.0) - 15.0 x 2.0 | 13.5 | 4.7 | 18 | 25 | ||
250x35 (35.0) - 15.0 x 3.0 | 20.2 | 7 | 18 | 25 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
DELTA | R | 250x90 (96.0) - 25.0 x 1.5 | 6.3 | 2.1 | 37 | 59 |
250x90 (96.0) - 25.0 x 2.0 | 8.4 | 2.8 | 37 | 59 | ||
250x90 (96.0) - 25.0 x 3.0 | 12.6 | 4.2 | 37 | 59 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
ESTESA | R | 270x100 (100.0) - 30.0 x 1.5 | 7.5 | 2.5 | 49 | 52.8 |
270x100 (100.0) - 30.0 x 2.0 | 10 | 3.4 | 49 | 52.8 | ||
270x100 (100.0) - 30.0 x 3.0 | 15 | 5 | 49 | 52.8 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
VELA 300 | E | 300x100 (100.0) - 28.0 x 1.5 | 6.6 | 2.3 | 42 | 54.5 |
300x100 (100.0) - 28.0 x 2.0 | 8.8 | 3.2 | 42 | 54.5 | ||
300x100 (100.0) - 28.0 x 3.0 | 4.6 | 42 | 54.5 |
esempio di alcuni progetti realizzati con la maglia DELTA.
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
VELA 300 | E | 300x100 (100.0) - 28.0 x 1.5 | 6.6 | 2.3 | 42 | 54.5 |
300x100 (100.0) - 28.0 x 2.0 | 8.8 | 3.2 | 42 | 54.5 | ||
300x100 (100.0) - 28.0 x 3.0 | 4.6 | 42 | 54.5 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
ESTESA | R | 270x100 (100.0) - 30.0 x 1.5 | 7.5 | 2.5 | 49 | 52.8 |
270x100 (100.0) - 30.0 x 2.0 | 10 | 3.4 | 49 | 52.8 | ||
270x100 (100.0) - 30.0 x 3.0 | 15 | 5 | 49 | 52.8 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
DELTA | R | 250x90 (96.0) - 25.0 x 1.5 | 6.3 | 2.1 | 37 | 59 |
250x90 (96.0) - 25.0 x 2.0 | 8.4 | 2.8 | 37 | 59 | ||
250x90 (96.0) - 25.0 x 3.0 | 12.6 | 4.2 | 37 | 59 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
PHOENIX | E | 250x35 (35.0) - 15.0 x 1.5 | 10.1 | 3.5 | 18 | 25 |
250x35 (35.0) - 15.0 x 2.0 | 13.5 | 4.7 | 18 | 25 | ||
250x35 (35.0) - 15.0 x 3.0 | 20.2 | 7 | 18 | 25 |
Tipo | Geom | Maglia mm | Peso ACC kg/m² | Peso ALL kg/m² | SpFin mm | v/p % |
---|---|---|---|---|---|---|
COLISEUM | R | 200x75 (80.0) - 24.0 x 1.5 | 7.1 | 2.4 | 32 | 52.3 |
200x75 (80.0) - 24.0 x 2.0 | 9.4 | 3.2 | 32 | 52.3 | ||
200x75 (80.0) - 24.0 x 3.0 | 14.1 | 4.7 | 32 | 52.3 |